F4C-HPHMDF
Base product
HELIAX® 1/2" Superflexible SureFlex® Jumper with interface types 4.3-10 Male and 7-16 DIN Female
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
Specifications
Product classification
| Product Brand | HELIAX® | SureFlex® |
| Product Series | RSJ4-50 |
General specifications
| Attachment, Connector A | Factory attached |
| Attachment, Connector B | Factory attached |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Straight |
| Interface, Connector A | 4.3-10 Male |
| Interface, Connector B | 7-16 DIN Female |
| Variable Length | For custom lengths, contact your local ANDREW representative |
Electrical specifications
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| 3rd Order IMD typical | -116 dBm |
| DTF, Connector A | 34 dB |
| DTF, Connector B | 34 dB |
Return loss/vswr
| Frequency band | Vswr, typical | Return loss, typical (db) |
| 698–970 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Brand | HELIAX® | SureFlex® |
| Product Series | RSJ4-50 |
General specifications
| Attachment, Connector A | Factory attached |
| Attachment, Connector B | Factory attached |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Straight |
| Interface, Connector A | 4.3-10 Male |
| Interface, Connector B | 7-16 DIN Female |
| Variable Length | For custom lengths, contact your local ANDREW representative |
Electrical specifications
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| 3rd Order IMD typical | -116 dBm |
| DTF, Connector A | 34 dB |
| DTF, Connector B | 34 dB |
Return loss/vswr
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 698–970 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads