CTX41727T-DS-43 | E14F10P52
Twin Triplexer 380-960/1695-2200/2300- 2700, DC-sense with 4.3-10 connectors
Features and benefits
- BTS-to-feeder and feeder-to-antenna application
- Automatic dc switching with dc sense
- New 4.3-10 connectors for improved PIM performance and size reduction
- DC Load Sense in Feeder-to-Antenna applications
- Convertible mounting brackets
- Stackable in multiples with included hardware
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CTX41727 |
| Color | Gray |
| Common Port Label | COMM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 160 mm | 6.299 in |
| Width | 165 mm | 6.496 in |
| Depth | 108 mm | 4.252 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | AWS 2000 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | NMT 450 | PCS 1900 | TDD 2300 | TDD 2600 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through Path | See logic table |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Voltage | 7–32 Vdc |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 380-960 | 1695-2200 | 2300-2700 |
| License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass LMR 900, Band Pass UHF 450, Band Pass USA 600, Band Pass USA 700, Band Pass USA 750, Band Pass | AWS 1700, Band Pass AWS 2000, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass | IMT 2600, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 380–960 | 1695–2200 (12) | 2300–2700 |
| Insertion Loss, typical, dB | 0.10 | 0.20 | 0.20 |
| Total Group Delay, maximum, ns | 20 | 25 | 25 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, maximum, dBc | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Logic table
| Click on image to enlarge. |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 36.0 N @ 150 km/h (8.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 17.0 N @ 150 km/h (3.8 lbf @ 150 km/h) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.8 L |
| Weight, without mounting hardware | 4.7 kg | 10.362 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CTX41727 |
| Color | Gray |
| Common Port Label | COMM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 160 mm | 6.299 in |
| Width | 165 mm | 6.496 in |
| Depth | 108 mm | 4.252 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | AWS 2000 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | NMT 450 | PCS 1900 | TDD 2300 | TDD 2600 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through Path | See logic table |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Voltage | 7–32 Vdc |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 380-960 | 1695-2200 | 2300-2700 |
| License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass; UHF 450, Band Pass; USA 600, Band Pass; USA 700, Band Pass; USA 750, Band Pass | AWS 1700, Band Pass; AWS 2000, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass | IMT 2600, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 380–960 | 1695–2200 (12) | 2300–2700 |
| Insertion Loss, typical, dB | 0.10 | 0.20 | 0.20 |
| Total Group Delay, maximum, ns | 20 | 25 | 25 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, maximum, dBc | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 36.0 N @ 150 km/h (8.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 17.0 N @ 150 km/h (3.8 lbf @ 150 km/h) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.8 L |
| Weight, without mounting hardware | 4.7 kg | 10.362 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads