E14F06P00
Ultra Compact Octa Diplexer 80-2690MHz/3300-5925MHz, 4.3-10
Features and benefits
- New Combining Solution to introduce 5G, 3.5GHz band
- Industry leading PIM performance
- Suitable for space limited applications like Metro Cell, Lamp Pole, Concealment Solution and Macro Site
- Compact form factor with reduced size and weight
- Ideal for small cell applications
- New 4.3-10 connectors for improved PIM performance and size reduction
- dc/AISG pass-through on low frequency ports
- Octa configuration
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Modularity | 8-Octa |
| Mounting | Pole | Wall |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 71 mm | 2.795 in |
| Width | 115 mm | 4.528 in |
| Depth | 391 mm | 15.394 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
Outline drawing
| Click on image to enlarge. |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| dc/AISG Pass-through, combiner | Branch 1 |
| dc/AISG Pass-through, demultiplexer | Branch 1 |
| Voltage | 7–30 Vdc |
Electrical specifications, aisg
| AISG Carrier | 2.176 MHz ± 100 ppm |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | 80-2690 | 3300-5925 |
| License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass DCS 1800, Band Pass EDD 800, Band Pass IMT 2100, Band Pass IMT 2600, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass | LAA 5000, Band Pass TDD 3500, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 80–2690 | 3300–5925 |
| Insertion Loss, typical, dB | 0.20 | 0.20 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 100 | 100 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 ºC to +65 ºC (-40 ºF to +149 ºF) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Volume | 3.3 L |
| Weight, with mounting hardware | 7.5 kg | 16.535 lb |
| Weight, without mounting hardware | 4.8 kg | 10.582 lb |
Product classification
| Product Type | Diplexer |
General specifications
| Modularity | 8-Octa |
| Mounting | Pole | Wall |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 71 mm | 2.795 in |
| Width | 115 mm | 4.528 in |
| Depth | 391 mm | 15.394 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| dc/AISG Pass-through, combiner | Branch 1 |
| dc/AISG Pass-through, demultiplexer | Branch 1 |
| Voltage | 7–30 Vdc |
Electrical specifications, aisg
| AISG Carrier | 2.176 MHz ± 100 ppm |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | 80-2690 | 3300-5925 |
| License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; DCS 1800, Band Pass; EDD 800, Band Pass; IMT 2100, Band Pass; IMT 2600, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass | LAA 5000, Band Pass; TDD 3500, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 80–2690 | 3300–5925 |
| Insertion Loss, typical, dB | 0.20 | 0.20 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 100 | 100 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 ºC to +65 ºC (-40 ºF to +149 ºF) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Volume | 3.3 L |
| Weight, with mounting hardware | 7.5 kg | 16.535 lb |
| Weight, without mounting hardware | 4.8 kg | 10.582 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads