E14F05P22
Twin Diplexer, DCS 1800/UMTS 2100, AISG compatible, (DC Smart Bypass), with 4.3-10 connectors.
Features and benefits
- Industry leading PIM performance
- Minimal Insertion Loss
- New 4.3-10 connectors for improved PIM performance and size reduction
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | PORT 3 COMMON |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 149 mm | 5.866 in |
| Width | 145 mm | 5.709 in |
| Depth | 143 mm | 5.63 in |
| RF Connector Length | 25 mm | 0.984 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | DCS 1800 | IMT 2100 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 3 kA |
| Lightning Surge Current Waveform | 10/350 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 2 1710-1880 | PORT 1 1920-2170 |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 |
| Insertion Loss, typical, dB | 0.25 | 0.35 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -161 | |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | |
| 7th Order PIM, typical, dBc | -168 | |
| 7th Order PIM Test Method | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.5 L |
| Weight, net | 3.9 kg | 8.598 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | PORT 3 COMMON |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 149 mm | 5.866 in |
| Width | 145 mm | 5.709 in |
| Depth | 143 mm | 5.63 in |
| RF Connector Length | 25 mm | 0.984 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | DCS 1800 | IMT 2100 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 3 kA |
| Lightning Surge Current Waveform | 10/350 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 2 1710-1880 | PORT 1 1920-2170 |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 |
| Insertion Loss, typical, dB | 0.25 | 0.35 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -161 | |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | |
| 7th Order PIM, typical, dBc | -168 | |
| 7th Order PIM Test Method | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.5 L |
| Weight, net | 3.9 kg | 8.598 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads