SD-003UV
Static Desiccator Dehydrator with UV Filter
Features and benefits
- To meet our global customer’s RoHS environmental needs, we have changed our desiccant to a cobalt-chloride free desiccant. The compliant desiccant is orange when dry and turns green when saturated
Specifications
Product classification
| Product Type | Dehydrator |
General specifications
| Dehydrator Type | Desiccant |
| Desiccant Capacity | 283 liters (10 cu ft) at 80% RH, +20 °C |
| Mounting | Pole |
| Port Count | 1 |
| Port Type | 3/8 in PE tube x 1/8 NPT |
Dimensions
| Product Height | 127 mm | 5 in |
| Product Width | 50.8 mm | 2 in |
| Product Depth | 50.8 mm | 2 in |
| Volume Capacity, maximum | 0.0283 m³ | 0.999 ft³ |
| Volume Capacity, minimum | 0 m³ | 0 ft³ |
Outline drawing–front
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -29 °C to +49 °C (-20 °F to +120 °F) |
Packaging and weights
| Height, packed | 86 mm | 3.386 in |
| Width, packed | 165.1 mm | 6.5 in |
| Depth, packed | 121.9 mm | 4.799 in |
| Weight, gross | 0.9 kg | 1.984 lb |
| Weight, net | 0.2 kg | 0.441 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Dehydrator |
General specifications
| Dehydrator Type | Desiccant |
| Desiccant Capacity | 283 liters (10 cu ft) at 80% RH, +20 °C |
| Mounting | Pole |
| Port Count | 1 |
| Port Type | 3/8 in PE tube x 1/8 NPT |
Dimensions
| Product Height | 127 mm | 5 in |
| Product Width | 50.8 mm | 2 in |
| Product Depth | 50.8 mm | 2 in |
| Volume Capacity, maximum | 0.0283 m³ | 0.999 ft³ |
| Volume Capacity, minimum | 0 m³ | 0 ft³ |
Environmental specifications
| Operating Temperature | -29 °C to +49 °C (-20 °F to +120 °F) |
Packaging and weights
| Height, packed | 86 mm | 3.386 in |
| Width, packed | 165.1 mm | 6.5 in |
| Depth, packed | 121.9 mm | 4.799 in |
| Weight, gross | 0.9 kg | 1.984 lb |
| Weight, net | 0.2 kg | 0.441 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads