7845476-00 | OPT2
ERA® Optical Transport Card
Features and benefits
- Up to 800 MHz total bandwidth on one fiber to APs supporting 25G connection
- Can only be used for 2-nd generation Access Points (UAP2, CAP L2/M2/H2)
- Optical port type SFP28
- 4 x 25G ports
- 25 Gbps optical line rate
- Max. 800 MHz RF bandwidth per port
- Up to 4 OPT2 cards per WCS-2/-4 chassis
Specifications
Product classification
| Product Type | Card |
| Product Brand | ERA® |
General specifications
| Device Type | Card |
| General Alarm | Integrated into management system |
| Management Interface | Integrated into management system |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Required Subrack Version | WCS-2 SUBRACK (7635443-03) | WCS-2 SUBRACK (A7635443-03) | WCS-4 SUBRACK (7635442-03) | WCS-4 SUBRACK (A7635442-03) | WCS2 SUBRACK, INTEGRATED DC PSU (7844067-02) | WCS2 SUBRACK, INTEGRATED DC PSU (A7844067-02) | WCS4 SUBRACK, INTEGRATED DC PSU (7844068-02) | WCS4 SUBRACK, INTEGRATED DC PSU (A7844068-02) |
Dimensions
| Height | 20 mm | 0.787 in |
| Width | 145 mm | 5.709 in |
| Depth | 300 mm | 11.811 in |
Packaging and weights
| Height, packed | 210 mm | 8.268 in |
| Width, packed | 63 mm | 2.48 in |
| Depth, packed | 362 mm | 14.252 in |
| Weight, net | 0.28 kg | 0.617 lb |
Product classification
| Product Type | Card |
| Product Brand | ERA® |
General specifications
| Device Type | Card |
| General Alarm | Integrated into management system |
| Management Interface | Integrated into management system |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Required Subrack Version | WCS-2 SUBRACK (7635443-03) | WCS-2 SUBRACK (A7635443-03) | WCS-4 SUBRACK (7635442-03) | WCS-4 SUBRACK (A7635442-03) | WCS2 SUBRACK, INTEGRATED DC PSU (7844067-02) | WCS2 SUBRACK, INTEGRATED DC PSU (A7844067-02) | WCS4 SUBRACK, INTEGRATED DC PSU (7844068-02) | WCS4 SUBRACK, INTEGRATED DC PSU (A7844068-02) |
Dimensions
| Height | 20 mm | 0.787 in |
| Width | 145 mm | 5.709 in |
| Depth | 300 mm | 11.811 in |
Packaging and weights
| Height, packed | 210 mm | 8.268 in |
| Width, packed | 63 mm | 2.48 in |
| Depth, packed | 362 mm | 14.252 in |
| Weight, net | 0.28 kg | 0.617 lb |
Documentation & downloads