CMAX-O-43-UW-I53
Base product: OMNI-ANTENNAS
Cell-Max™ Low PIM Omni In-building Antenna, 617–6000 MHz (Recessed ceiling mount kit PN:7760591 sold separately)
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 82 mm | 3.228 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 206 mm | 8.11 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1400–1600 | 1710–2700 | 3300–4200 | 5150–5925 |
| Gain, dBi | 2.1 | 2.1 | 3.0 | 4.0 | 4.3 | 5.4 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| VSWR | Return loss, dB | 1.7 | 11.7 | 1.5 | 14.0 | 1.7 | 11.7 | 1.5 | 14.0 | 1.6 | 12.7 | 1.6 | 12.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 210 mm | 8.268 in |
| Width, packed | 190 mm | 7.48 in |
| Length, packed | 210 mm | 8.268 in |
| Packaging quantity | 1 |
| Weight, gross | 0.6 kg | 1.323 lb |
| Weight, net | 0.4 kg | 0.882 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 82 mm | 3.228 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 206 mm | 8.11 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1400–1600 | 1710–2700 | 3300–4200 | 5150–5925 |
| Gain, dBi | 2.1 | 2.1 | 3.0 | 4.0 | 4.3 | 5.4 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| VSWR | Return loss, dB | 1.7 | 11.7 | 1.5 | 14.0 | 1.7 | 11.7 | 1.5 | 14.0 | 1.6 | 12.7 | 1.6 | 12.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 210 mm | 8.268 in |
| Width, packed | 190 mm | 7.48 in |
| Length, packed | 210 mm | 8.268 in |
| Packaging quantity | 1 |
| Weight, gross | 0.6 kg | 1.323 lb |
| Weight, net | 0.4 kg | 0.882 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Installation & videos
Installation instruction
Documentation & downloads