RRZZVV-65B-R8NV3D
12-port sector antenna, 4x 694–960, 4x 1427–2690 and 4x 1695-2690 MHz, 65° HPBW, 8x RET
Features and benefits
- SEED® antenna providing high gain and improved efficiency (LookupValue_1605944368281793)
- High radiation and pattern efficiency for improved coverage area, capacity or reduced power consumption for a given area
- Reduces the amount of aluminum used to minimize CO2 release
- Innovative aerodynamic shape optimized for reduced wind loading in every direction
- Retractable tilt indicator rods
- Independent Tilt DIPLEXED Antenna for 1800/2100 and for 2600 MHz when used with 4T4R multi-band radios
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (6) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 430 mm | 16.929 in |
| Depth | 197 mm | 7.756 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 39.6 kg | 87.303 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Logo image
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 |
| Gain at Mid Tilt, dBi | 14.6 | 15.4 | 15.8 | 17.4 | 18.0 | 18.5 | 15.6 | 17.7 | 18.4 | 19.5 | 19.9 |
| Beamwidth, Horizontal, degrees | 73 | 63 | 58 | 70 | 67 | 64 | 79 | 64 | 61 | 57 | 54 |
| Beamwidth, Vertical, degrees | 10.4 | 9.5 | 8.8 | 5.5 | 5 | 4 | 7.5 | 5.8 | 5.2 | 4.5 | 4.1 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 17 | 17 | 15 | 16 | 20 | 14 | 18 | 18 | 16 | 17 |
| Front-to-Back Ratio at 180°, dB | 28 | 28 | 29 | 30 | 29 | 28 | 33 | 33 | 34 | 35 | 37 |
| Front-to-Back Total Power at 180° ± 30°, dB | 20 | 22 | 22 | 25 | 23 | 23 | 24 | 26 | 27 | 28 | 31 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 180 | 180 | 180 | 250 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 530 mm | 20.866 in |
| Depth, packed | 349 mm | 13.740 in |
| Length, packed | 2272 mm | 89.449 in |
| Weight, gross | 49.4 kg | 108.908 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (6) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 430 mm | 16.929 in |
| Depth | 197 mm | 7.756 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 39.6 kg | 87.303 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 | 7,8,9,10 |
| Gain at Mid Tilt, dBi | 14.6 | 15.4 | 15.8 | 17.4 | 18.0 | 18.5 | 15.6 | 17.7 | 18.4 | 19.5 | 19.9 |
| Beamwidth, Horizontal, degrees | 73 | 63 | 58 | 70 | 67 | 64 | 79 | 64 | 61 | 57 | 54 |
| Beamwidth, Vertical, degrees | 10.4 | 9.5 | 8.8 | 5.5 | 5 | 4 | 7.5 | 5.8 | 5.2 | 4.5 | 4.1 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 17 | 17 | 15 | 16 | 20 | 14 | 18 | 18 | 16 | 17 |
| Front-to-Back Ratio at 180°, dB | 28 | 28 | 29 | 30 | 29 | 28 | 33 | 33 | 34 | 35 | 37 |
| Front-to-Back Total Power at 180° ± 30°, dB | 20 | 22 | 22 | 25 | 23 | 23 | 24 | 26 | 27 | 28 | 31 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 180 | 180 | 180 | 250 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 530 mm | 20.866 in |
| Depth, packed | 349 mm | 13.740 in |
| Length, packed | 2272 mm | 89.449 in |
| Weight, gross | 49.4 kg | 108.908 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads