RRZZHHTT65BR6MR
16-port sector antenna, 4x 694–960, 4x 1427–2690, 4x 1695-2180 and 4x 2490-2690 MHz, 65° HPBW, 6x RET
Features and benefits
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios (Supports_r)
- New endcap designs provide improved wind loading performance
- All internal RET actuators are connected in “Cascaded MRET” configuration
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 12 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 16 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 42.3 kg | 93.255 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–2180 | 2490–2690 | 1427–1518 | 1695–2180 | 2300–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 9,10,15,16 | 11-14 | 11-14 | 11-14 |
| Gain, dBi | 14.9 | 15.4 | 15.6 | 18.1 | 18.6 | 15.1 | 17.0 | 17.5 |
| Beamwidth, Horizontal, degrees | 71 | 65 | 62 | 64 | 60 | 66 | 62 | 57 |
| Beamwidth, Vertical, degrees | 10.4 | 9.2 | 8.3 | 5.2 | 4.1 | 9.3 | 7.3 | 5.6 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 15 | 16 | 16 | 17 | 24 | 20 | 19 | 22 |
| Front-to-Back Ratio at 180°, dB | 32 | 33 | 31 | 33 | 29 | 33 | 35 | 32 |
| CPR at Boresight, dB | 21 | 21 | 18 | 20 | 20 | 18 | 17 | 17 |
| Isolation, Cross Polarization, dB | 28 | 28 | 28 | 28 | 28 | 26 | 27 | 26 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 150 | 250 | 250 | 200 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.68 m² | 7.319 ft² |
| Effective Projective Area (EPA), lateral | 0.21 m² | 2.260 ft² |
| Wind Loading @ Velocity, frontal | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 220.0 N @ 150 km/h (49.5 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 864.0 N @ 150 km/h (194.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 496.0 N @ 150 km/h (111.5 lbf @ 150 km/h) |
| Wind Speed, maximum | 288 km/h (179 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2287 mm | 90.039 in |
| Weight, gross | 56.8 kg | 125.222 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 12 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 16 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 42.3 kg | 93.255 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–2180 | 2490–2690 | 1427–1518 | 1695–2180 | 2300–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 9,10,15,16 | 11-14 | 11-14 | 11-14 |
| Gain, dBi | 14.9 | 15.4 | 15.6 | 18.1 | 18.6 | 15.1 | 17.0 | 17.5 |
| Beamwidth, Horizontal, degrees | 71 | 65 | 62 | 64 | 60 | 66 | 62 | 57 |
| Beamwidth, Vertical, degrees | 10.4 | 9.2 | 8.3 | 5.2 | 4.1 | 9.3 | 7.3 | 5.6 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 15 | 16 | 16 | 17 | 24 | 20 | 19 | 22 |
| Front-to-Back Ratio at 180°, dB | 32 | 33 | 31 | 33 | 29 | 33 | 35 | 32 |
| CPR at Boresight, dB | 21 | 21 | 18 | 20 | 20 | 18 | 17 | 17 |
| Isolation, Cross Polarization, dB | 28 | 28 | 28 | 28 | 28 | 26 | 27 | 26 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 150 | 250 | 250 | 200 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.68 m² | 7.319 ft² |
| Effective Projective Area (EPA), lateral | 0.21 m² | 2.260 ft² |
| Wind Loading @ Velocity, frontal | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 220.0 N @ 150 km/h (49.5 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 864.0 N @ 150 km/h (194.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 496.0 N @ 150 km/h (111.5 lbf @ 150 km/h) |
| Wind Speed, maximum | 288 km/h (179 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2287 mm | 90.039 in |
| Weight, gross | 56.8 kg | 125.222 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Documentation & downloads