RRZZ-33B-R4
8-port multiband sector antenna, 4x 694-960 and 4 x 1427-2690 MHz, 33° HPBW, 4x RET
Features and benefits
- This 33° HPBW antenna is made for corridor coverage
- Most common corridor use cases are street and railway coverage
- Antenna shape optimized for wind load reduction
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 749 mm | 29.488 in |
| Depth | 197 mm | 7.756 in |
| Length | 2225 mm | 87.598 in |
| Net Weight, antenna only | 56 kg | 123.459 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 17.1 | 17.9 | 18.5 | 19.3 | 21.0 | 22.0 | 22.5 | 22.0 |
| Beamwidth, Horizontal, degrees | 36 | 33 | 30 | 36 | 29 | 26 | 24 | 21 |
| Beamwidth, Vertical, degrees | 9.8 | 8.8 | 8.1 | 7.1 | 5.8 | 5.2 | 4.6 | 4.3 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 17 | 19 | 17 | 17 | 18 | 19 | 19 |
| Front-to-Back Ratio at 180°, dB | 29 | 34 | 35 | 36 | 38 | 38 | 38 | 36 |
| Front-to-Back Total Power at 180° ± 30°, dB | 21 | 25 | 24 | 29 | 32 | 31 | 32 | 30 |
| CPR at Boresight, dB | 20 | 19 | 20 | 18 | 23 | 20 | 14 | 16 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 910 mm | 35.827 in |
| Depth, packed | 368 mm | 14.488 in |
| Length, packed | 2723 mm | 107.205 in |
| Weight, gross | 83 kg | 182.983 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 749 mm | 29.488 in |
| Depth | 197 mm | 7.756 in |
| Length | 2225 mm | 87.598 in |
| Net Weight, antenna only | 56 kg | 123.459 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 17.1 | 17.9 | 18.5 | 19.3 | 21.0 | 22.0 | 22.5 | 22.0 |
| Beamwidth, Horizontal, degrees | 36 | 33 | 30 | 36 | 29 | 26 | 24 | 21 |
| Beamwidth, Vertical, degrees | 9.8 | 8.8 | 8.1 | 7.1 | 5.8 | 5.2 | 4.6 | 4.3 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 17 | 19 | 17 | 17 | 18 | 19 | 19 |
| Front-to-Back Ratio at 180°, dB | 29 | 34 | 35 | 36 | 38 | 38 | 38 | 36 |
| Front-to-Back Total Power at 180° ± 30°, dB | 21 | 25 | 24 | 29 | 32 | 31 | 32 | 30 |
| CPR at Boresight, dB | 20 | 19 | 20 | 18 | 23 | 20 | 14 | 16 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 910 mm | 35.827 in |
| Depth, packed | 368 mm | 14.488 in |
| Length, packed | 2723 mm | 107.205 in |
| Weight, gross | 83 kg | 182.983 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads