RRVV-65B-R2VB-V2
8-port sector antenna, 4x 694–960 and 4x 1695–2690 MHz, 65° HPBW, 2x RET
Features and benefits
- Antenna design optimized to offer high gain performances
- Array configuration provides capability for 4T4R (4x MIMO) on Low band and Mid band
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Aluminum |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 499 mm | 19.646 in |
| Depth | 199 mm | 7.835 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 33.5 kg | 73.855 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 694–806 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 16.0 | 16.5 | 16.8 | 17.1 | 17.4 | 17.5 | 17.5 | 18.3 |
| Beamwidth, Horizontal, degrees | 65 | 66 | 68 | 65 | 64 | 69 | 67 | 55 |
| Beamwidth, Vertical, degrees | 9.8 | 8.8 | 8.1 | 6.7 | 6.3 | 6 | 5.3 | 4.8 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 19 | 20 | 18 | 16 | 18 | 20 | 19 | 19 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 26 | 29 | 27 | 28 | 28 | 28 | 27 | 27 |
| CPR at Boresight, dB | 21 | 20 | 20 | 22 | 22 | 22 | 19 | 21 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 608.0 N @ 150 km/h (136.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 291.0 N @ 150 km/h (65.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 1,078.0 N @ 150 km/h (242.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and weights
| Width, packed | 570 mm | 22.441 in |
| Depth, packed | 275 mm | 10.827 in |
| Length, packed | 2375 mm | 93.504 in |
| Weight, gross | 45.2 kg | 99.649 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Aluminum |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 499 mm | 19.646 in |
| Depth | 199 mm | 7.835 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 33.5 kg | 73.855 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 694–806 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 16.0 | 16.5 | 16.8 | 17.1 | 17.4 | 17.5 | 17.5 | 18.3 |
| Beamwidth, Horizontal, degrees | 65 | 66 | 68 | 65 | 64 | 69 | 67 | 55 |
| Beamwidth, Vertical, degrees | 9.8 | 8.8 | 8.1 | 6.7 | 6.3 | 6 | 5.3 | 4.8 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 19 | 20 | 18 | 16 | 18 | 20 | 19 | 19 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 26 | 29 | 27 | 28 | 28 | 28 | 27 | 27 |
| CPR at Boresight, dB | 21 | 20 | 20 | 22 | 22 | 22 | 19 | 21 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 608.0 N @ 150 km/h (136.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 291.0 N @ 150 km/h (65.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 1,078.0 N @ 150 km/h (242.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and weights
| Width, packed | 570 mm | 22.441 in |
| Depth, packed | 275 mm | 10.827 in |
| Length, packed | 2375 mm | 93.504 in |
| Weight, gross | 45.2 kg | 99.649 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Documentation & downloads